Rating
|
Long Term |
Short Term | Outlook | |
|---|---|---|---|
| S & P's | BBB | A-2 | Stable |
| Moody's | Baa1 | P-2* | Stable |
| Fitch | BBB+ | F2 | Stable |
Legenda
-
* Il rating di breve termine si riferisce a Enel Finance International N.V. e Enel Finance America LLC.
|
Long Term |
Short Term | Outlook | |
|---|---|---|---|
| S & P's | BBB | A-2 | Stable |
| Moody's | Baa1 | P-2* | Stable |
| Fitch | BBB+ | F2 | Stable |
* Il rating di breve termine si riferisce a Enel Finance International N.V. e Enel Finance America LLC.