Rating
|
Long Term |
Short Term | Outlook | |
|---|---|---|---|
| S & P's | BBB | A-2 | Stable |
| Moody's | Baa1 | P-2* | Stable |
| Fitch | BBB+ | F2 | Stable |
Legenda
-
* O rating de curto prazo refere-se à Enel Finance International N.V. e à Enel Finance America LLC.
|
Long Term |
Short Term | Outlook | |
|---|---|---|---|
| S & P's | BBB | A-2 | Stable |
| Moody's | Baa1 | P-2* | Stable |
| Fitch | BBB+ | F2 | Stable |
* O rating de curto prazo refere-se à Enel Finance International N.V. e à Enel Finance America LLC.