Outstanding Public Bonds
Issuer | ISIN Code | Currency | Type | Outstanding Amount/Mios | Coupon | Issue Date mm/dd/yyyy | Expiration Date mm/dd/yyyy | Issue Price |
---|---|---|---|---|---|---|---|---|
Enel SpA | XS0192503695 | EUR | Bond | 750 | 5.250% | 05/20/2004 | 05/20/2024 | 98.586 |
Enel SpA | XS0306646042 | EUR | Bond | 850 | 5.625% | 06/20/2007 | 06/21/2027 | 99.834 |
Enel SpA | XS0306647792 | GBP | Bond | 550 | 5.750% | 06/20/2007 | 06/22/2037 | 98.286 |
EFI SA | US29268BAC54 USL2967VCZ69 (2) | USD | Bond | 1,000 | 6.800% | 09/20/2007 | 09/15/2037 | 99.735 |
EFI SA | XS0452187916 | EUR | Bond | 2,000 | 5.000% | 09/10/2009 | 09/14/2022 | 99.207 |
EFI SA | XS0452188054 | GBP | Bond | 850 | 5.625% | 09/10/2009 | 08/14/2024 | 98.800 |
EFI SA | XS0452187320 | GBP | Bond | 1,400 | 5.750% | 09/10/2009 | 09/14/2040 | 99.395 |
EFI SA | US29268BAF85 USL2967VED30 (2) | USD | Bond | 1,500 | 6.000% | 10/07/2009 | 10/07/2039 | 99.463 |
EFI NV | XS0647298883 | EUR | Bond | 533 | 5.000% | 07/12/2011 | 07/12/2021 | 99.477 |
EFI NV | XS0842659426 | EUR | Bond | 674 | 4.875% | 10/15/2012 | 04/17/2023 | 98.899 |
Enel SpA | XS0954675129 | EUR | Bond (3) | 297 | 5.451% | 09/10/2013 | PERPETUAL | 98.956 |
Enel SpA | US29265WAA62 | USD | Bond (3) | 1,250 | 8.750% | 09/24/2013 | 09/24/2073 | 99.183 |
Enel SpA | XS1014987355 | GBP | Bond (3) | 250 | 6.625% | 01/15/2014 | 09/15/2076 | 99.317 |
EFI NV | XS1176079843 | EUR | Bond | 1,463 | 1.966% | 01/27/2015 | 01/27/2025 | 100.000 |
EFI NV | XS1425966287 | EUR | Bond | 1,257 | 1.375% | 06/01/2016 | 06/01/2026 | 98.829 |
EFI NV | XS1550149204 | EUR | Bond (4) | 1,250 | 1.000% | 01/16/2017 | 09/16/2024 | 99.001 |
EFI NV | CH0353428060 | CHF | Bond | 225 | 0.55% | 03/03/2017 | 09/03/2024 | 100.120 |
EFI NV | US29278GAB41 USN30707AD06 (2) | USD | Bond | 2.000,00 | 2.875% | 05/25/2017 | 05/25/2022 | 99.700 |
EFI NV | US29278GAA67 USN30707AC23 (2) | USD | Bond | 2.000,00 | 3.625% | 05/25/2017 | 05/25/2027 | 98.990 |
EFI NV | US29278GACA24 USN30707AE88 (2)(5) | USD | Bond | 1.500,00 | 4.750% | 05/25/2017 | 05/25/2047 | 99.841 |
EFI NV | US29278GAD07 USN30707AF53 (2) | USD | Bond | 1.250,00 | 2.75% | 10/06/2017 | 04/06/2023 | 99.656 |
EFI NV | US29278GAF54 USN30707AG37 (2) | USD | Bond | 1.250,00 | 3.5% | 10/06/2017 | 04/06/2028 | 98.762 |
EFI NV | XS1750986744 | EUR | Bond (4) | 1,250 | 1.125% | 01/16/2018 | 09/16/2026 | 99.184 |
Enel SpA | XS1713463716 | EUR | Bond (3) | 750 | 2.50% | 05/24/2018 | PERPETUAL | 99.375 |
Enel SpA | XS1713463559 | EUR | Bond (3) | 750 | 3.375% | 05/24/2018 | PERPETUAL | 99.108 |
EFI NV | US29278GAH11 USN30707AJ75 (2) | USD | Bond | 1.250,00 | 4.25% | 09/14/2018 | 09/14/2023 | 99.924 |
EFI NV | US29278GAJ76 USN30707AK49 (2) | USD | Bond | 1.500,00 | 4.625% | 09/14/2018 | 09/14/2025 | 99.369 |
EFI NV | US29278GAK40 USN30707AL22 (2) | USD | Bond | 1.250,00 | 4.875% | 09/14/2018 | 06/14/2029 | 99.191 |
EFI NV | XS1937665955 | EUR | Bond (4) | 1,000 | 1.5% | 01/21/2019 | 07/21/2025 | 98.565 |
Enel SpA | XS2000719992 | EUR | Bond (3) | 900 | 3.50% | 05/24/2019 | 05/24/2080 | 99.337 |
EFI NV | US29278GAL23 USN30707AM05 (2) | USD | Bond | 1.500,00 | 2.65% | 09/10/2019 | 09/10/2024 | 99.879 |
EFI NV | XS2066706818 | EUR | Bond | 1.000,00 | 0,00% | 10/17/2019 | 06/17/2024 | 99,123 |
EFI NV | XS2066706909 | EUR | Bond | 1.000,00 | 0.375% | 10/17/2019 | 06/17/2027 | 99.257 |
EFI NV | XS2066706735 | EUR | Bond | 500,00 | 1.125% | 10/17/2019 | 10/17/2034 | 98.922 |
Enel SpA | XS2228373671 | EUR | Bond (3) | 600 | 2.25% | 09/10/2020 | PERPETUAL | 99.262 |
EFI NV | XS2244418609 | GBP | Bond | 500,00 | 1.000% | 10/20/2020 | 10/20/2027 | 99.747 |
Enel SpA | XS2312744217 | EUR | Bond (3) | 1.250,00 | 1.375% | 03/08/2021 | PERPETUAL | 99.233 |
Enel SpA | XS2312746345 | EUR | Bond (3) | 1.000,00 | 1.875% | 03/08/2021 | PERPETUAL | 99.932 |
Legend
-
EFI SA (Enel Finance International SA) from December 2010 EFI NV (Enel Finance International NV) fully guaranteed by Enel S.p.A.
Notes
- (2)
-
The first code refers to the American Bond market, the second one refers to the European Bond market.
- (3)
-
Subordinated Bond.
- (4)
-
Green Bond.
- (5)
-
On October 6, 2017 the 30y USD Bond of $ 1.000mln issued in May 2017 was reopened reaching a new notional amount of $1.500mln.