Outstanding Public Bonds
Issuer | ISIN Code | Currency | Type | Outstanding Amount/Mios | Coupon | Issue Date mm/dd/yyyy | Expiration Date mm/dd/yyyy | Issue Price |
---|---|---|---|---|---|---|---|---|
Enel SpA | XS0306646042 | EUR | Bond | 850 | 5.625% | 06/20/2007 | 06/21/2027 | 99.834 |
Enel SpA | XS0306647792 | GBP | Bond | 550 | 5.750% | 06/20/2007 | 06/22/2037 | 98.286 |
EFI SA | US29268BAC54 USL2967VCZ69 (2) | USD | Bond | 1,000 | 6.800% | 09/20/2007 | 09/15/2037 | 99.735 |
EFI SA | XS0452188054 | GBP | Bond | 850 | 5.625% | 09/10/2009 | 08/14/2024 | 98.800 |
EFI SA | XS0452187320 | GBP | Bond | 1,400 | 5.750% | 09/10/2009 | 09/14/2040 | 99.395 |
EFI SA | US29268BAF85 USL2967VED30 (2) | USD | Bond | 1,500 | 6.000% | 10/07/2009 | 10/07/2039 | 99.463 |
EFI NV | XS1176079843 | EUR | Bond | 985 | 1.966% | 01/27/2015 | 01/27/2025 | 100.000 |
EFI NV | XS1425966287 | EUR | Bond | 882 | 1.375% | 06/01/2016 | 06/01/2026 | 98.829 |
EFI NV | XS1550149204 | EUR | Bond (4) | 1,250 | 1.000% | 01/16/2017 | 09/16/2024 | 99.001 |
EFI NV | CH0353428060 | CHF | Bond | 225 | 0.55% | 03/03/2017 | 09/03/2024 | 100.120 |
EFI NV | US29278GAA67 USN30707AC23 (2) | USD | Bond | 974 | 3.625% | 05/25/2017 | 05/25/2027 | 98.990 |
EFI NV | US29278GACA24 USN30707AE88 (2)(5) | USD | Bond | 1,500 | 4.750% | 05/25/2017 | 05/25/2047 | 99.841 |
EFI NV | US29278GAF54 USN30707AG37 (2) | USD | Bond | 1,250 | 3.5% | 10/06/2017 | 04/06/2028 | 98.762 |
EFI NV | XS1750986744 | EUR | Bond (4) | 1,250 | 1.125% | 01/16/2018 | 09/16/2026 | 99.184 |
Enel SpA | XS1713463559 | EUR | Bond (3) | 750 | 3.375% | 05/24/2018 | PERPETUAL | 99.108 |
EFI NV | US29278GAK40 USN30707AL22 (2) | USD | Bond | 805 | 4.875% | 09/14/2018 | 06/14/2029 | 99.191 |
EFI NV | XS1937665955 | EUR | Bond (4) | 1,000 | 1.5% | 01/21/2019 | 07/21/2025 | 98.565 |
Enel SpA | XS2000719992 | EUR | Bond (3) | 900 | 3.50% | 05/24/2019 | PERPETUAL | 99.337 |
EFI NV | US29278GAL23 USN30707AM05 (2) | USD | Bond | 1,500 | 2.65% | 09/10/2019 | 09/10/2024 | 99.879 |
EFI NV | XS2066706909 | EUR | Bond | 1,000 | 0.375% | 10/17/2019 | 06/17/2027 | 99.257 |
EFI NV | XS2066706735 | EUR | Bond | 500 | 1.125% | 10/17/2019 | 10/17/2034 | 98.922 |
Enel SpA | XS2228373671 | EUR | Bond (3) | 600 | 2.25% | 09/10/2020 | PERPETUAL | 99.262 |
EFI NV | XS2244418609 | GBP | Bond | 500 | 1.000% | 10/20/2020 | 10/20/2027 | 99.747 |
Enel SpA | XS2312744217 | EUR | Bond (3) | 1,250 | 1.375% | 03/08/2021 | PERPETUAL | 99.233 |
Enel SpA | XS2312746345 | EUR | Bond (3) | 1,000 | 1.875% | 03/08/2021 | PERPETUAL | 99.932 |
EFI NV | XS2353182020 | EUR | Bond | 1,000 | 0.000% | 06/17/2021 | 06/17/2027 | 98.909 |
EFI NV | XS2353182293 | EUR | Bond | 1,250 | 0.500% | 06/17/2021 | 06/17/2030 | 99.728 |
EFI NV | XS2353182376 | EUR | Bond | 1,000 | 0.875% | 06/17/2021 | 06/17/2036 | 98.061 |
EFI NV | US29278GAM06 USN30706VC11 (2) | USD | Bond | 1,250 | 1.375% | 07/12/2021 | 07/12/2026 | 99.510 |
EFI NV | US29278GAN88 USN30706VD93 (2) | USD | Bond | 1,000 | 1.875% | 07/12/2021 | 07/12/2028 | 99.596 |
EFI NV | US29278GAP37 USN30706VE76 (2) | USD | Bond | 1,000 | 2.250% | 07/12/2021 | 07/12/2031 | 99.378 |
EFA LLC | US29280HAB87 USU2920CAB91(2) | USD | Bond | 750 | 2.875% | 12/07/2021 | 12/07/2041 | 98.769 |
EFI NV | XS2390400633 | EUR | Bond | 1,250 | 0.000% | 09/28/2021 | 05/28/2026 | 99.702 |
EFI NV | XS2390400716 | EUR | Bond | 1,000 | 0.375% | 09/28/2021 | 05/28/2029 | 99.902 |
EFI NV | XS2390400807 | EUR | Bond | 1,250 | 0.875% | 09/28/2021 | 09/28/2034 | 99.512 |
EFI NV | XS2432293673 | EUR | Bond | 1,250 | 0.25% | 01/17/2022 | 11/17/2025 | 99.829 |
EFI NV | XS2432293756 | EUR | Bond | 750 | 0.875% | 01/17/2022 | 01/17/2031 | 98.700 |
EFI NV | XS2432293913 | EUR | Bond | 750 | 1.25% | 01/17/2022 | 01/17/2035 | 99.334 |
EFI NV | XS2466363202 | GBP | Bond | 750 | 2.875% | 04/11/2022 | 04/11/2029 | 99.947 |
EFI NV | US29278GAV05 USN30707AN87 (2) | USD | Bond | 750 | 4.25% | 06/15/2022 | 06/15/2025 | 99.580 |
EFI NV | US29278GAW87 USN30707AP36 (2) | USD | Bond | 750 | 4.625% | 06/15/2022 | 06/15/2027 | 99.788 |
EFI NV | US29278GAX60 USN30707AQ19 (2) | USD | Bond | 1,000 | 5.000% | 06/15/2022 | 06/15/2032 | 98.701 |
EFI NV | US29278GAY44 USN30707AR91 (2) | USD | Bond | 1,000 | 5.500% | 06/15/2022 | 06/15/2052 | 98.784 |
EFI NV | XS2531420656 | EUR | Bond | 1,000 | 3.875% | 09/09/2022 | 09/03/2029 | 99.330 |
EFI NV | US29278GAZ19 USN30707AS74 (2) | USD | Bond | 750 | 6.80% | 10/14/2022 | 10/14/2025 | 99.435 |
EFI NV | US29278GBA58 USN30707AT57 (2) | USD | Bond | 1,250 | 7.50% | 10/14/2022 | 10/14/2032 | 97.869 |
EFI NV | US29278GBB32 USN30707AU21 (2) | USD | Bond | 1,000 | 7.75% | 10/14/2022 | 10/14/2052 | 95.015 |
EFA LLC | US29280HAA05 USU2920CAA19 (2) | USD | Bond | 1,000 | 7.10% | 10/14/2022 | 10/14/2027 | 99.146 |
Enel SpA | XS2576550086 | EUR | Bond (3) | 1,000 | 6.375% | 01/16/2023 | PERPETUAL | 100.000 |
Enel SpA | XS2576550243 | EUR | Bond (3) | 750 | 6.625% | 01/16/2023 | PERPETUAL | 100.000 |
EFI NV | XS2589260723 | EUR | Bond | 750 | 4.000% | 02/20/2023 | 02/20/2031 | 98.877 |
EFI NV | XS2589260996 | EUR | Bond | 750 | 4.500% | 02/20/2023 | 02/20/2043 | 97.669 |
EFI NV | XS2751666426 | EUR | Bond | 750 | 3.375% | 01/23/2024 | 07/23/2028 | 99.727 |
EFI NV | XS2751666699 | EUR | Bond | 1,000 | 3.875% | 01/23/2024 | 01/23/2035 | 98.792 |
Enel SpA | XS2770512064 | EUR | Bond (3) | 900 | 4.750% | 02/27/2024 | PERPETUAL | 99.454 |
EFI NV | US29278GBD97 USN30707AW86 (2) | USD | Bond | 1,250 | 5.125% | 06/26/2024 | 06/26/2029 | 98.878 |
EFI NV | US29278GBE70 USN30707AX69 (2) | USD | Bond | 750 | 5.5% | 06/26/2024 | 06/26/2034 | 98.379 |
Legend
-
EFI SA (Enel Finance International SA) from December 2010 EFI NV (Enel Finance International NV) fully guaranteed by Enel S.p.A.
Notes
- (2)
-
The first code refers to the American Bond market, the second one refers to the European Bond market.
- (3)
-
Subordinated Bond.
- (4)
-
Green Bond.
- (5)
-
On October 6, 2017 the 30y USD Bond of $ 1.000mln issued in May 2017 was reopened reaching a new notional amount of $1.500mln.