Dividend history
Dividend history
The dividend paid in 2020 will be the higher of 0.32 euros per share or 70% of FY 2019 Net Ordinary Income and will be paid in two installments.
The dividend policy introduced with the 2020-2022 Strategic Plan, establishes a 70% flat payout ratio over the plan period and a minimum dividend per share for each year of the plan.
| {{item.name}} | {{item.value}} {{config.currency}} |
| Year | dps (€) | Ex-date | Payment date |
|---|---|---|---|
| 2000* | 0.24 | 20-jun | 22-jun |
| 2001* | 0.26 | 22-jun | 24-jun |
| 2002 | 0.36 | 23-jun | 26-jun |
| 2003 | 0.36 | 26-jun | 27-jun |
| 2004 | 0.33 | 18-jun | 21-jun |
| 2004 | 0.36 | 21-nov | 24-nov |
| 2005 | 0.19 | 20-jun | 23-jun |
| 2005 | 0.36 | 22-nov | 25-nov |
| 2006 | 0.20 | 21-jun | 24-jun |
| 2006 | 0.44 | 23-nov | 26-nov |
| 2007 | 0.20 | 22-jun | 25-jun |
| 2007 | 0.29 | 24-nov | 27-nov |
| 2008 | 0.20 | 23-jun | 26-jun |
| 2008 | 0.29 | 19-nov | 21-nov |
| 2009 | 0.10 | 18-jun | 21-jun |
| 2009 | 0.29 | 20-nov | 23-nov |
| 2010 | 0.10 | 19-jun | 22-jun |
| 2010 | 0.15 | 21-nov | 24-nov |
| 2011 | 0.10 | 20-jun | 23-jun |
| 2011 | 0.18 | 22-nov | 25-nov |
| 2012 | 0.16 | 21-jun | 24-jun |
| 2013 | 0.15 | 23-jun | 26-jun |
| 2014 | 0.13 | 24-jun | 27-jun |
| 2015 | 0.14 | 18-jun | 21-jun |
| 2016 | 0.16 | 19-jun | 22-jun |
| 2017 | 0.09 | 23-jan | 24-jan |
| 2017 | 0.09 | 24-jul | 26-jul |
| 2018 | 0.105 | 22-jan | 24-jan |
| 2018 | 0.132 | 23-jul | 25-jul |
| 2019 | 0.14 | 21-jan | 23-jan |
| 2019 | 0.14 | 22-jul | 24-jul |
| 2020 | 0.16 | 20-jan | 22-jan |
* The calculation takes into account the reverse stock split (2 old new one each) made 9 July 2001 on the Milan Stock Exchange
This site uses both first and third party analytics and profiling cookies to send you advertisements tailored to your personal preferences. By closing this banner, scrolling down this page, clicking on a link or continuing to navigate the site in any other way, you are consenting to the use of cookies. If you would like more information or wish to withdraw your consent to all or certain cookies, then please consult our cookie policy.
Accept and close