Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Oddo | 9.60 | Buy | Philippe Ourpatian |
RBC | 8.50 | Buy | Alexander Wheeler |
JP Morgan | 7.60 | Buy | Javier Garrido |
Santander | 7.25 | Buy | Oscar Alberto Najar Rios |
Kepler Cheuvreux | 7.20 | Buy | Emanuele Oggioni |
Barclays Capital | 7.00 | Buy | Jose Ruiz |
Mediobanca | 7.00 | Buy | Javier Suarez |
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Jefferies | 7.00 | Buy | Ahmed Farman |
Alpha Value | 6.68 | Buy | Olivier De Wismes |
Equita | 6.60 | Buy | Roberto Letizia |
Deutsche Bank | 6.50 | Buy | James Brand |
Intesa Sanpaolo | 6.40 | Buy | Marco Cristofori |
Intermonte | 6.30 | Buy | Paolo Citi |
Exane | 6.20 | Buy | Manuel Palomo |
UBS | 5.90 | Buy | Sam Arie |
Morgan Stanley | 5.30 | Sell | Chris Laybutt |
Medium Target Price € 6.9