Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Oddo | 9.60 | Buy | Philippe Ourpatian |
Kepler Cheuvreux | 8.10 | Buy | Emanuele Oggioni |
JP Morgan | 7.80 | Buy | Javier Garrido |
Societè Generale | 7.70 | Buy | Bartlomiej Kubicki |
Credit Suisse | 7.60 | Buy | Wanda Serwinowska |
RBC | 7.50 | Buy | Fernando Garcia |
Barclays Capital | 7.50 | Buy | Jose Ruiz |
Santander | 7.30 | Buy | Oscar Alberto Najar Rios |
Merrill Lynch - BofA | 7.30 | Neutral | Peter A. Bisztyga |
Intermonte | 7.20 | Buy | Paolo Citi |
HSBC | 7.20 | Buy | Meike Becker |
Mediobanca | 7.00 | Buy | Javier Suarez |
Jefferies | 7.00 | Buy | Ahmed Farman |
Exane | 7.00 | Buy | Manuel Palomo |
Deutsche Bank | 7.00 | Buy | James Brand |
Alpha Value | 6.94 | Buy | Pierre-Alexandre Ramondenc |
Equita | 6.90 | Buy | Roberto Letizia |
Citigroup | 6.50 | Buy | Jenny Ping |
UBS | 6.40 | Buy | Sam Arie |
Intesa Sanpaolo | 6.40 | Buy | Marco Cristofori |
Morgan Stanley | 5.30 | Sell | Chris Laybutt |
Medium Target Price € 7.2