Recommendations
Recommendations
| {{item.name}} | {{item.value}} {{config.currency}} |
| Description | Target Price (€) | Recommendation | Analyst |
|---|---|---|---|
| Morgan Stanley | 9.00 | Buy | Robert Pulleyn |
| Mediobanca | 8.60 | Buy | Javier Suarez |
| Intermonte | 8.50 | Buy | Paolo Citi |
| Bernstein | 8.40 | Buy | Meike Becker |
| Kepler Cheuvreux | 8.20 | Buy | Claudia Introvigne |
| Societè Generale | 8.10 | Buy | Lueder Schumacher |
| Equita | 8.10 | Buy | Roberto Letizia |
| Banca Akros | 8.00 | Buy | Emanuele Oggioni |
| Oddo | 7.80 | Buy | Philippe Ourpatian |
| MainFirst | 7.80 | Buy | Enrico Bartoli |
| Alpha Value | 7.73 | Buy | Edouard Enault |
| Merrill Lynch - BoA | 7.70 | Neutral | Harry Wyburd |
| Santander | 7.65 | Buy | Oscar Alberto Najar Rios |
| Fidentiis | 7.60 | Buy | Dario Michi |
| HSBC | 7.60 | Buy | Adam Dickens |
| Banca IMI | 7.60 | Buy | Roberto Ranieri |
| JP Morgan | 7.60 | Buy | Javier Garrido |
| UBS | 7.50 | Buy | Sam Arie |
| La Caixa | 7.50 | Neutral | Borjia Pagoaga |
| Credit suisse | 7.40 | Buy | Stefano Bezzato |
| Deutsche Bank | 7.20 | Buy | James Brand |
| Barclays Capital | 6.90 | Neutral | Jose Ruiz |
| Berenberg | 6.70 | Neutral | Lawson Steele |
| Exane | 6.30 | Neutral | Manuel Palomo |
| Macquarie | 5.80 | Neutral | Martin Brough |
| Citigroup | 5.00 | Sell | Antonella Bianchessi |
| Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Medium Target Price € 7.6
This site uses both first and third party analytics and profiling cookies to send you advertisements tailored to your personal preferences. By closing this banner, scrolling down this page, clicking on a link or continuing to navigate the site in any other way, you are consenting to the use of cookies. If you would like more information or wish to withdraw your consent to all or certain cookies, then please consult our cookie policy.
Accept and close