Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Societè Generale | 9.80 | Buy | Lueder Schumacher |
Barclays Capital | 9.60 | Buy | Jose Ruiz |
Oddo | 9.60 | Buy | Philippe Ourpatian |
UBS | 9.50 | Buy | Sam Arie |
RBC | 9.25 | Buy | Alexander Wheeler |
JP Morgan | 9.20 | Buy | Javier Garrido |
Intesa Sanpaolo | 9.10 | Buy | Roberto Ranieri |
Santander | 9.10 | Buy | Oscar Alberto Najar Rios |
Kepler Cheuvreux | 9.00 | Buy | Emanuele Oggioni |
Morningstar | 8.70 | Buy | Martin Brough |
HSBC | 8.60 | Buy | Adam Dickens |
Bernstein | 8.50 | Buy | Meike Becker |
Deutsche Bank | 8.50 | Buy | James Brand |
Equita | 8.40 | Buy | Roberto Letizia |
Credit suisse | 8.30 | Buy | Stefano Bezzato |
Alpha Value | 8.29 | Buy | Nicolas Bouthors |
Intermonte | 8.20 | Buy | Paolo Citi |
Mediobanca | 8.20 | Buy | Javier Suarez |
Merrill Lynch - BofA | 8.00 | Neutral | Harry Wyburd |
Morgan Stanley | 7.00 | Neutral | Robert Pulleyn |
Jefferies | 7.00 | Buy | Ahmed Farman |
Exane | 6.90 | Buy | Manuel Palomo |
Citigroup | 4.80 | Sell | Antonella Bianchessi |
Medium Target Price € 8.5