Recommendations
| {{item.name}} | {{item.value}} {{config.currency}} |
| Description | Target Price (€) | Recommendation | Analyst |
|---|---|---|---|
| Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
| Alpha Value | 10.10 | Buy | Pierre-Alexandre Ramondenc |
| Jefferies | 9.50 | Buy | Arturo Murua |
| Kepler Cheuvreux | 9.30 | Buy | Emanuele Oggioni |
| Oddo | 9.20 | Buy | Philippe Ourpatian |
| Barclays Capital | 9.00 | Buy | Jose Ruiz |
| UBS | 8.95 | Buy | Gonzalo Sanchez |
| Intesa Sanpaolo | 8.80 | Buy | Davide Candela |
| Banca Akros | 8.80 | Buy | Francesco Sala |
| Intermonte | 8.80 | Buy | Paolo Citi |
| HSBC | 8.70 | Buy | Meike Becker |
| Bernstein | 8.50 | Buy | Bartlomiej Kubicki |
| Equita | 8.50 | Buy | Roberto Letizia |
| Santander | 8.45 | Buy | Oscar Alberto Najar Rios |
| Caixa Bank | 8.40 | Buy | Pedro Alves |
| Morgan Stanley | 8.40 | Neutral | Robert Pulleyn |
| Exane | 8.40 | Neutral | Manuel Palomo |
| JP Morgan | 8.30 | Buy | Javier Garrido |
| Mediobanca | 8.20 | Buy | Javier Suarez |
| Merrill Lynch - BofA | 8.10 | Neutral | Peter A. Bisztyga |
| RBC | 7.80 | Neutral | Fernando Garcia |
| Citigroup | 7.70 | Neutral | Jenny Ping |
| Deutsche Bank | 7.70 | Neutral | James Brand |
| Morningstar | 7.70 | Neutral | Tancrede Fulop |
| Berenberg | 7.60 | Neutral | Andrew Fisher |
| Mainfirst Stifel | 6.60 | Neutral | Roberto Ranieri |
Medium Target Price € 8.5