Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Oddo | 9.60 | Buy | Philippe Ourpatian |
JP Morgan | 7.80 | Buy | Javier Garrido |
Credit Suisse | 7.60 | Buy | Wanda Serwinowska |
RBC | 7.50 | Buy | Alexander Wheeler |
Barclays Capital | 7.50 | Buy | Jose Ruiz |
Merrill Lynch - BofA | 7.30 | Neutral | Peter A. Bisztyga |
Santander | 7.30 | Buy | Oscar Alberto Najar Rios |
Kepler Cheuvreux | 7.20 | Buy | Emanuele Oggioni |
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Mediobanca | 7.00 | Buy | Javier Suarez |
Jefferies | 7.00 | Buy | Ahmed Farman |
Deutsche Bank | 7.00 | Buy | James Brand |
HSBC | 6.70 | Buy | Meike Becker |
Alpha Value | 6.63 | Buy | Olivier De Wismes |
Equita | 6.60 | Buy | Roberto Letizia |
Citigroup | 6.50 | Buy | Jenny Ping |
Intermonte | 6.50 | Buy | Paolo Citi |
Exane | 6.50 | Buy | Manuel Palomo |
Intesa Sanpaolo | 6.40 | Buy | Marco Cristofori |
UBS | 6.15 | Buy | Sam Arie |
Morgan Stanley | 5.30 | Sell | Chris Laybutt |
Medium Target Price € 7.0