Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Oddo | 9.20 | Buy | Philippe Ourpatian |
Alpha Value | 8.57 | Buy | Pierre-Alexandre Ramondenc |
Kepler Cheuvreux | 8.30 | Buy | Emanuele Oggioni |
Barclays Capital | 8.30 | Buy | Jose Ruiz |
UBS | 8.25 | Buy | Gonzalo Sanchez |
JP Morgan | 8.10 | Buy | Javier Garrido |
Intesa Sanpaolo | 8.10 | Buy | Davide Candela |
Banca Akros | 8.00 | Buy | Francesco Sala |
Jefferies | 8.00 | Buy | Ahmed Farman |
Mediobanca | 7.90 | Buy | Javier Suarez |
Intermonte | 7.80 | Buy | Paolo Citi |
Morgan Stanley | 7.75 | Buy | Robert Pulleyn |
HSBC | 7.70 | Buy | Meike Becker |
Santander | 7.70 | Buy | Oscar Alberto Najar Rios |
Bernstein | 7.70 | Buy | Bartlomiej Kubicki |
Equita | 7.70 | Buy | Roberto Letizia |
Citigroup | 7.40 | Buy | Jenny Ping |
RBC | 7.00 | Neutral | Fernando Garcia |
Merrill Lynch - BofA | 6.80 | Neutral | Peter A. Bisztyga |
Deutsche Bank | 6.70 | Neutral | James Brand |
Exane | 6.60 | Neutral | Manuel Palomo |
Mainfirst Stifel | 6.40 | Neutral | Roberto Ranieri |
Medium Target Price € 7.8