Recommendations
{{item.name}} | {{item.value}} {{config.currency}} |
Description | Target Price (€) | Recommendation | Analyst |
---|---|---|---|
Alpha Value | 11.50 | Buy | Edouard Enault |
Goldman Sachs | - | Publication Not Allowed | Alberto Gandolfi |
Intermonte | 10.00 | Buy | Paolo Citi |
Bernstein | 10.00 | Buy | Meike Becker |
UBS | 9.85 | Buy | Sam Arie |
Banca Akros | 9.80 | Buy | Emanuele Oggioni |
Oddo | 9.60 | Buy | Philippe Ourpatian |
Mainfirst Stifel | 9.50 | Buy | Enrico Bartoli |
Banca IMI | 9.50 | Buy | Roberto Ranieri |
HSBC | 9.50 | Buy | Adam Dickens |
Barclays Capital | 9.40 | Buy | Jose Ruiz |
Equita | 9.30 | Buy | Roberto Letizia |
Mediobanca | 9.20 | Buy | Javier Suarez |
Credit suisse | 9.20 | Buy | Stefano Bezzato |
Morgan Stanley | 9.00 | Buy | Robert Pulleyn |
Societè Generale | 8.90 | Buy | Lueder Schumacher |
Merrill Lynch - BoA | 8.85 | Buy | Harry Wyburd |
Santander | 8.80 | Buy | Oscar Alberto Najar Rios |
Morning Star | 8.70 | Neutral | Martin Brough |
Deutsche Bank | 8.70 | Buy | James Brand |
La Caixa | 8.50 | Neutral | Borjia Pagoaga |
Kepler Cheuvreux | 8.20 | Neutral | Claudia Introvigne |
JP Morgan | 8.00 | Buy | Javier Garrido |
Fidentiis | 7.60 | Buy | Dario Michi |
Exane | 7.60 | Sell | Manuel Palomo |
Berenberg | 7.30 | Neutral | Lawson Steele |
Citigroup | 5.90 | Sell | Antonella Bianchessi |
Medium Target Price € 9.00
This site uses both first and third party analytics and profiling cookies to send you advertisements tailored to your personal preferences. By closing this banner, scrolling down this page, clicking on a link or continuing to navigate the site in any other way, you are consenting to the use of cookies. If you would like more information or wish to withdraw your consent to all or certain cookies, then please consult our cookie policy.
Accept and close