Shareholders
-
Shareholders
Shareholders -
Institutional Investors: Geographical Distribution
Institutional Investors: Geographical Distribution -
Floating
Floating
Table title
| Description | Target Price (€) | Recommendation | Analyst |
|---|---|---|---|
| Ministry of Economy and Finance | 23.60 | ||
| Institutional Investors | 58.60 | ||
| Retail Investors | 17.80 | analista |
Table title
| Description | Target Price (€) | Recommendation | Analyst |
|---|---|---|---|
| Italy | 5.70 | ||
| UK | 11.70 | ||
| Rest of Europe | 26.10 | ||
| North America | 46.10 | ||
| Rest of the World | 10.40 |
Table title
| Description | Target Price (€) | Recommendation | Analyst |
|---|---|---|---|
| Institutional Investors | 76.70 | ||
| Retail Investors | 23.30 |