Estimates

Estimates 2026 2027 2028
Min 23,276 23,070 24,105
Max 23,864 24,952 26,169
Media 23,563 24,349 25,057
Estimates 2026 2027 2028
Min 6,790 6,855 7,323
Max 7,474 7,650 8,156
Media 7,176 7,408 7,628
Estimates 2026 2027 2028
Min 56,994 58,041 62,812
Max 66,229 72,953 77,243
Media 62,052 65,278 69,442
Estimates 2026 2027 2028
Min 0.67 0.70 0.70
Max 0.75 0.77 0.81
Media 0.71 0.74 0.77

As of March 12, 2026

Sample includes 25 Broker Houses.