Estimates

Estimates 2025 2026 2027
Min 22,587 22,855 22,665
Max 23,483 24,323 25,611
Media 23,017 23,748 24,368
Estimates 2025 2026 2027
Min 6,595 6,785 6,766
Max 7,174 7,579 7,911
Media 6,911 7,146 7,319
Estimates 2025 2026 2027
Min 55,259 55,835 56,012
Max 60,583 66,661 75,019
Media 56,914 59,555 61,871
Estimates 2025 2026 2027
Min 0.66 0.65 0.65
Max 0.71 0.75 0.81
Media 0.68 0.70 0.72

As of September 30, 2025

Sample includes 26 Broker Houses.