Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,338 | 24,183 | 23,969 |
| Max | 24,113 | 25,311 | 27,367 |
| Media | 23,666 | 24,706 | 25,702 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 7,042 | 7,143 | 7,222 |
| Max | 7,710 | 8,088 | 8,686 |
| Media | 7,297 | 7,522 | 7,896 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 57,807 | 63,516 | 62,733 |
| Max | 70,124 | 76,182 | 79,996 |
| Media | 64,008 | 70,673 | 74,154 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.70 | 0.72 | 0.74 |
| Max | 0.77 | 0.81 | 0.88 |
| Media | 0.73 | 0.76 | 0.80 |
As of November 11, 2026
-
Sample includes 25 Broker Houses.