Estimates
Estimates | 2023 | 2024 | 2025 |
---|---|---|---|
Min | 18,940 | 19,830 | 20,321 |
Max | 21,932 | 23,099 | 23,467 |
Media | 20,820 | 21,336 | 22,088 |
Estimates | 2023 | 2024 | 2025 |
---|---|---|---|
Min | 5,575 | 5,893 | 5,975 |
Max | 6,516 | 7,352 | 7,630 |
Media | 6,213 | 6,657 | 6,935 |
Estimates | 2023 | 2024 | 2025 |
---|---|---|---|
Min | 49,526 | 46,983 | 49,400 |
Max | 65,469 | 64,013 | 68,530 |
Media | 54,082 | 54,282 | 56,075 |
Estimates | 2023 | 2024 | 2025 |
---|---|---|---|
Min | 0.55 | 0.58 | 0.59 |
Max | 0.66 | 0.72 | 0.75 |
Media | 0.61 | 0.65 | 0.68 |
As of October 30, 2023
-
Sample includes 22 Broker Houses.