Estimates

Estimates 2023 2024 2025
Min 18,940 19,769 20,165
Max 21,340 21,747 23,467
Media 20,476 21,170 21,931
Estimates 2023 2024 2025
Min 5,320 5,893 5,975
Max 6,422 6,863 7,630
Media 6,022 6,522 6,840
Estimates 2023 2024 2025
Min 43,259 46,983 49,470
Max 64,068 67,792 68,530
Media 54,423 55,946 57,431
Estimates 2023 2024 2025
Min 0.51 0.58 0.59
Max 0.66 0.67 0.72
Media 0.59 0.64 0.66

As of June 5, 2023

Sample includes 22 Broker Houses.