Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,276 | 23,070 | 24,255 |
| Max | 24,015 | 25,042 | 26,314 |
| Media | 23,592 | 24,446 | 25,362 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 6,790 | 6,855 | 7,323 |
| Max | 7,474 | 7,671 | 8,300 |
| Media | 7,194 | 7,421 | 7,782 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 56,994 | 59,239 | 60,351 |
| Max | 66,229 | 73,419 | 77,334 |
| Media | 62,263 | 67,415 | 70,697 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.67 | 0.68 | 0.70 |
| Max | 0.74 | 0.78 | 0.85 |
| Media | 0.71 | 0.74 | 0.78 |
As of May 6, 2026
-
Sample includes 25 Broker Houses.