Estimates

Estimates 2024 2025 2026
Min 21,946 21,840 22,349
Max 23,050 23,220 24,000
Media 22,572 22,596 23,141
Estimates 2024 2025 2026
Min 6,472 6,249 6,525
Max 7,238 7,294 7,257
Media 6,808 6,795 6,956
Estimates 2024 2025 2026
Min 51,891 50,368 49,081
Max 56,426 57,031 59,366
Media 54,045 54,212 54,642
Estimates 2024 2025 2026
Min 0.64 0.61 0.63
Max 0.71 0.71 0.71
Media 0.67 0.67 0.68

As of June 28, 2024

Sample includes 22 Broker Houses.