Estimates

Estimates 2025 2026 2027
Min 22,451 22,855 22,665
Max 23,224 24,323 25,590
Media 22,965 23,703 24,377
Estimates 2025 2026 2027
Min 6,580 6,512 6,483
Max 7,125 7,519 7,994
Media 6,898 7,157 7,365
Estimates 2025 2026 2027
Min 55,330 57,152 58,975
Max 60,266 66,596 74,614
Media 57,271 60,101 62,044
Estimates 2025 2026 2027
Min 0.64 0.65 0.65
Max 0.71 0.76 0.81
Media 0.68 0.71 0.73

As of January 30, 2026

Sample includes 25 Broker Houses.