Estimates

Estimates 2026 2027 2028
Min 23,073 24,064 23,969
Max 24,113 25,311 26,568
Media 23,628 24,627 25,566
Estimates 2026 2027 2028
Min 7,042 7,143 7,222
Max 7,621 8,088 8,363
Media 7,254 7,514 7,840
Estimates 2026 2027 2028
Min 57,807 60,720 60,650
Max 68,954 76,182 77,956
Media 63,217 69,818 73,356
Estimates 2026 2027 2028
Min 0.68 0.72 0.73
Max 0.77 0.81 0.85
Media 0.73 0.76 0.79

As of October 13, 2026

Sample includes 25 Broker Houses.