Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,338 | 23,070 | 24,643 |
| Max | 24,015 | 25,247 | 26,400 |
| Media | 23,603 | 24,529 | 25,536 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 6,937 | 6,855 | 7,222 |
| Max | 7,431 | 7,732 | 8,363 |
| Media | 7,200 | 7,439 | 7,812 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 57,807 | 60,594 | 60,351 |
| Max | 68,954 | 76,182 | 77,897 |
| Media | 62,619 | 68,957 | 72,420 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.70 | 0.68 | 0.73 |
| Max | 0.75 | 0.78 | 0.84 |
| Media | 0.72 | 0.75 | 0.79 |
As of May 13, 2026
-
Sample includes 25 Broker Houses.