Estimates

Estimates 2025 2026 2027
Min 22,587 22,855 22,665
Max 23,483 24,323 25,611
Media 23,017 23,752 24,383
Estimates 2025 2026 2027
Min 6,595 6,785 6,766
Max 7,174 7,579 7,911
Media 6,903 7,134 7,304
Estimates 2025 2026 2027
Min 55,259 55,835 56,012
Max 61,795 71,457 79,814
Media 57,140 59,934 62,362
Estimates 2025 2026 2027
Min 0.66 0.65 0.65
Max 0.71 0.75 0.81
Media 0.68 0.70 0.72

As of August 28, 2025

Sample includes 26 Broker Houses.