Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,338 | 24,181 | 23,969 |
| Max | 24,113 | 25,247 | 26,425 |
| Media | 23,620 | 24,592 | 25,499 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 7,038 | 7,143 | 7,222 |
| Max | 7,621 | 7,859 | 8,363 |
| Media | 7,234 | 7,499 | 7,825 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 57,807 | 60,720 | 60,650 |
| Max | 68,954 | 76,182 | 78,536 |
| Media | 62,805 | 69,492 | 72,991 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.68 | 0.72 | 0.73 |
| Max | 0.77 | 0.80 | 0.84 |
| Media | 0.72 | 0.76 | 0.79 |
As of July 9, 2026
-
Sample includes 25 Broker Houses.