Estimates

Estimates 2026 2027 2028
Min 23,338 24,181 23,969
Max 24,113 25,247 26,568
Media 23,641 24,605 25,499
Estimates 2026 2027 2028
Min 7,042 7,143 7,222
Max 7,621 7,859 8,363
Media 7,253 7,494 7,801
Estimates 2026 2027 2028
Min 57,807 60,720 60,650
Max 68,954 76,182 77,956
Media 62,965 69,578 72,902
Estimates 2026 2027 2028
Min 0.68 0.72 0.73
Max 0.77 0.80 0.85
Media 0.73 0.76 0.79

As of August 6, 2026

Sample includes 25 Broker Houses.