Estimates

Estimates 2025 2026 2027
Min 22,572 22,855 22,665
Max 23,483 24,323 25,634
Media 22,996 23,726 24,345
Estimates 2025 2026 2026
Min 6,580 6,512 6,483
Max 7,174 7,519 7,994
Media 6,904 7,152 7,344
Estimates 2025 2026 2027
Min 55,330 57,152 58,110
Max 60,583 66,596 74,614
Media 57,363 60,363 62,360
Estimates 2025 2026 2027
Min 0.64 0.65
0.65
Max 0.71
0.76 0.82
Media 0.68 0.71 0.73

As of December 3, 2025

Sample includes 25 Broker Houses.