Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,338 | 24,183 | 23,969 |
| Max | 24,113 | 25,247 | 26,425 |
| Media | 23,628 | 24,591 | 25,486 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 6,878 | 7,059 | 7,222 |
| Max | 7,621 | 7,859 | 8,363 |
| Media | 7,216 | 7,473 | 7,798 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 57,807 | 60,594 | 60,351 |
| Max | 66,815 | 73,419 | 78,536 |
| Media | 62,324 | 68,921 | 72,644 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.68 | 0.68 | 0.73 |
| Max | 0.77 | 0.80 | 0.84 |
| Media | 0.72 | 0.75 | 0.79 |
As of June 18, 2026
-
Sample includes 25 Broker Houses.