Estimates
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 23,276 | 23,070 | 24,255 |
| Max | 23,976 | 25,042 | 26,314 |
| Media | 23,593 | 24,462 | 25,391 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 6,790 | 6,855 | 7,323 |
| Max | 7,474 | 7,671 | 8,300 |
| Media | 7,188 | 7,428 | 7,799 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 56,994 | 58,041 | 62,812 |
| Max | 66,229 | 73,419 | 77,370 |
| Media | 62,291 | 67,108 | 71,652 |
| Estimates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Min | 0.67 | 0.70 | 0.70 |
| Max | 0.75 | 0.78 | 0.85 |
| Media | 0.71 | 0.75 | 0.78 |
As of April 2, 2026
-
Sample includes 25 Broker Houses.